SIZE TABLE | |||||
Measurement in CM | |||||
SIZE | Waist | Hips | Length | Thigh | Leg Opening |
S | 62 | 96 | 98 | 60 | 23 |
M | 66 | 100 | 99 | 62 | 24 |
L | 70 | 104 | 100 | 64 | 24 |
XL | 74 | 108 | 101 | 66 | 25 |
NOTE: |
$ 19.20
$ 0.00
Save: $
SIZE TABLE | |||||
Measurement in CM | |||||
SIZE | Waist | Hips | Length | Thigh | Leg Opening |
S | 62 | 96 | 98 | 60 | 23 |
M | 66 | 100 | 99 | 62 | 24 |
L | 70 | 104 | 100 | 64 | 24 |
XL | 74 | 108 | 101 | 66 | 25 |
NOTE: |
$ 69.01
Save: $
$ 8.39
Save: $
$ 93.00
Save: $
$ 43.77
Save: $
$ 39.97
Save: $
$ 34.67
Save: $
$ 39.05
Save: $
$ 24.30
Save: $
$ 55.70
Save: $
$ 24.30
Save: $