SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
XS | 64 | 94 | 97 |
S | 68 | 96 | 98 |
M | 72 | 100 | 99 |
L | 76 | 104 | 100 |
XL | 80 | 108 | 101 |
NOTE: |
$ 34.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
XS | 64 | 94 | 97 |
S | 68 | 96 | 98 |
M | 72 | 100 | 99 |
L | 76 | 104 | 100 |
XL | 80 | 108 | 101 |
NOTE: |
$ 68.00
Save: $
$ 50.00
Save: $
$ 59.17
Save: $
$ 32.40
$ 40.50
Save: $
$ 34.99
Save: $
$ 65.97
$ 85.76
Save: $
$ 64.99
Save: $
$ 39.19
Save: $
$ 69.00
Save: $
$ 65.45
$ 85.09
Save: $